Commercial |
| Auditorium Fixed Seating or Floor Surface | $450 |
| Auditorium Fixed Seating and Floor Surface | $750 |
| Meeting Rooms (20 – 30 people) | $125 |
| Atrium and Lounge Area | $550 |
| Lounge Only | $450 |
|
Non-Profit |
| Auditorium Fixed Seating or Floor Surface | $375 |
| Auditorium Fixed Seating and Floor Surface | $650 |
| Meeting Rooms (20 – 30 people) | $95 |
| Atrium and Lounge Area | $450 |
| Lounge Only | $350 |
|
Concerts |
| Auditorium Fixed Seating or Floor Surface | $5 surcharge on concert tickets (min. $1000) |
| Auditorium Fixed Seating and Floor Surface | 10% of gross receipts vs. min. $2500 |
| Meeting Rooms (20 – 30 people) | N/A |
| Atrium and Lounge Area | included |
| Lounge Only | included |
|
Ticketed Functions |
| Auditorium Fixed Seating or Floor Surface | $5 surcharge on concert tickets (min. $1000) |
| Auditorium Fixed Seating and Floor Surface | 10% of gross receipts vs. min. $2500 |
| Meeting Rooms (20 – 30 people) | N/A |
| Atrium and Lounge Area | included |
| Lounge Only | included |
|
Concessions |
| Auditorium Fixed Seating or Floor Surface | 15% of gross |
| Auditorium Fixed Seating and Floor Surface | 15% of gross |
| Meeting Rooms (20 – 30 people) | N/A |
| Atrium and Lounge Area | N/A |
| Lounge Only | N/A |
|
Box Office/Ticket System |
| Auditorium Fixed Seating or Floor Surface | 8% of gross receipts |
| Auditorium Fixed Seating and Floor Surface | 8% of gross receipts |
| Meeting Rooms (20 – 30 people) | N/A |
| Atrium and Lounge Area | N/A |
| Lounge Only | N/A |
|
Extra Day Rental |
| Commercial | $250 |
| Non-Profit and Internal | $150 |
|
Rehearsal Day Rental |
| Commercial | $100 |
| Non-Profit and Internal | $100 |
|
Equipment Rental |
| Overhead Projector | $10/day |
| 27” TV/VCR | $20/day |
| 32” TV/DVD/VCR | $40/day |
| Screens 4’X6’ | $10/day |
| Full Service LCD Projector | $100/day |
| Projector and Drop Down Screen in Auditorium | $250/day |
| Microphones – Table or Floor | $10/event/unit |
| Cordless Microphone – Hand Held, Lapel | $20/day |
| Flipchart with pens, paper, markers, easel | $10/day |
| Power Bars | $10/day |
| Video Conferencing | Quote based on requirements |
| Day Use Wireless Internet – Single Use | $15/day |
| Day Use Wireless Internet – Group Use | $25/day |
| Computer Classroom Setup | $10/computer/hour (min. 5 computers) |
| Podium(s) | $10 |
| White Skirted Tables with Cloth Top | $60/table |
| Tablecloth Only | $6/table |
| Napkins | $1 |
| Decorated Table | $30/table (includes large/small table cloth, flowers, candles and napkins for 8) |
| Piano | $100/day |
| Top Hat Ice Buckets – For Table | $1/each/table |